<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 2:54 am by All in One SEO v4.9.0 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://princegeology.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Philip S Prince, Geologist</title>
		<link><![CDATA[https://princegeology.com]]></link>
		<description><![CDATA[Philip S Prince, Geologist]]></description>
		<lastBuildDate><![CDATA[Wed, 30 Nov 2022 21:43:26 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://princegeology.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://princegeology.com/]]></guid>
			<link><![CDATA[https://princegeology.com/]]></link>
			<pubDate><![CDATA[Wed, 30 Nov 2022 21:43:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://princegeology.com/moving-mountainsides-the-giant-quartzite-landslides-of-the-macks-mountain-area-of-the-virginia-blue-ridge/]]></guid>
			<link><![CDATA[https://princegeology.com/moving-mountainsides-the-giant-quartzite-landslides-of-the-macks-mountain-area-of-the-virginia-blue-ridge/]]></link>
			<title>Moving mountainsides: The giant quartzite landslides of the Macks Mountain area of the Virginia Blue Ridge</title>
			<pubDate><![CDATA[Sun, 18 Feb 2024 20:44:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://princegeology.com/store/]]></guid>
			<link><![CDATA[https://princegeology.com/store/]]></link>
			<title>STORE</title>
			<pubDate><![CDATA[Wed, 19 Jul 2023 20:43:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://princegeology.com/the-blacks-beach-landslide-why-did-part-of-the-beach-rise-as-the-cliffside-slid-down/]]></guid>
			<link><![CDATA[https://princegeology.com/the-blacks-beach-landslide-why-did-part-of-the-beach-rise-as-the-cliffside-slid-down/]]></link>
			<title>The Blacks Beach landslide: Why did part of the beach rise as the cliffside slid down?</title>
			<pubDate><![CDATA[Tue, 25 Apr 2023 17:21:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://princegeology.com/lidar-imagery-reveals-details-of-debris-flow-movement-in-the-eastern-blue-ridge-mountains-of-north-carolina/]]></guid>
			<link><![CDATA[https://princegeology.com/lidar-imagery-reveals-details-of-debris-flow-movement-in-the-eastern-blue-ridge-mountains-of-north-carolina/]]></link>
			<title>Lidar imagery reveals details of debris flow movement in the eastern Blue Ridge Mountains of North Carolina</title>
			<pubDate><![CDATA[Tue, 05 Jul 2022 15:52:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://princegeology.com/about-philip-prince/]]></guid>
			<link><![CDATA[https://princegeology.com/about-philip-prince/]]></link>
			<title>Philip Prince, Geologist</title>
			<pubDate><![CDATA[Thu, 20 Jul 2023 14:36:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://princegeology.com/formation-of-anticlines-and-synclines-above-sandbox-model-normal-faults-with-changing-dip/]]></guid>
			<link><![CDATA[https://princegeology.com/formation-of-anticlines-and-synclines-above-sandbox-model-normal-faults-with-changing-dip/]]></link>
			<title>Formation of anticlines and synclines above sandbox model normal faults with changing dip</title>
			<pubDate><![CDATA[Sun, 28 Jan 2024 19:57:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://princegeology.com/pleistocene-coastal-plain-sand-dunes-and-the-value-of-pattern-recognition-in-lidar-interpretation/]]></guid>
			<link><![CDATA[https://princegeology.com/pleistocene-coastal-plain-sand-dunes-and-the-value-of-pattern-recognition-in-lidar-interpretation/]]></link>
			<title>Pleistocene Coastal Plain sand dunes and the value of pattern recognition in LiDAR interpretation</title>
			<pubDate><![CDATA[Sun, 04 Feb 2024 17:51:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://princegeology.com/a-sandbox-model-of-chinas-other-rainbow-mountains-that-fits-in-the-palm-of-your-hand/]]></guid>
			<link><![CDATA[https://princegeology.com/a-sandbox-model-of-chinas-other-rainbow-mountains-that-fits-in-the-palm-of-your-hand/]]></link>
			<title>A sandbox model of China&#8217;s &#8220;other&#8221; Rainbow Mountains that fits in the palm of your hand</title>
			<pubDate><![CDATA[Sat, 29 Apr 2023 15:40:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://princegeology.com/lidar-highlights-impressive-landslide-density-on-the-southern-appalachian-blue-ridge-escarpment-western-north-carolina/]]></guid>
			<link><![CDATA[https://princegeology.com/lidar-highlights-impressive-landslide-density-on-the-southern-appalachian-blue-ridge-escarpment-western-north-carolina/]]></link>
			<title>Lidar highlights impressive landslide density on the southern Appalachian Blue Ridge Escarpment, western North Carolina</title>
			<pubDate><![CDATA[Mon, 22 May 2023 15:28:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://princegeology.com/the-geology-lab-cross-cutting-relationships-exercise-as-a-sandbox-model/]]></guid>
			<link><![CDATA[https://princegeology.com/the-geology-lab-cross-cutting-relationships-exercise-as-a-sandbox-model/]]></link>
			<title>The geology lab cross-cutting relationships exercise as a sandbox model</title>
			<pubDate><![CDATA[Fri, 04 Aug 2023 15:32:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://princegeology.com/erosion-and-scour-in-sandbox-model-debris-flows-microbeads-and-cohesive-substrate/]]></guid>
			<link><![CDATA[https://princegeology.com/erosion-and-scour-in-sandbox-model-debris-flows-microbeads-and-cohesive-substrate/]]></link>
			<title>Erosion and scour in sandbox model debris flows (microbeads and cohesive substrate)</title>
			<pubDate><![CDATA[Sat, 01 Apr 2023 21:58:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://princegeology.com/sandbox-model-anticlines-formed-above-normal-faults-during-extension/]]></guid>
			<link><![CDATA[https://princegeology.com/sandbox-model-anticlines-formed-above-normal-faults-during-extension/]]></link>
			<title>Sandbox model anticlines formed above normal faults during extension</title>
			<pubDate><![CDATA[Mon, 17 Apr 2023 20:54:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://princegeology.com/blowout-landslides-part-2-material-movement-and-did-anything-actually-blow-out/]]></guid>
			<link><![CDATA[https://princegeology.com/blowout-landslides-part-2-material-movement-and-did-anything-actually-blow-out/]]></link>
			<title>Blowout landslides, part 2: Material movement, and did anything actually &#8220;blow out?&#8221;</title>
			<pubDate><![CDATA[Tue, 01 Nov 2022 17:57:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://princegeology.com/sandbox-models-with-high-displacement-thrust-faults-compared-to-features-of-some-canadian-rockies-sections/]]></guid>
			<link><![CDATA[https://princegeology.com/sandbox-models-with-high-displacement-thrust-faults-compared-to-features-of-some-canadian-rockies-sections/]]></link>
			<title>Sandbox models with high-displacement thrust faults compared to features of some Canadian Rockies sections</title>
			<pubDate><![CDATA[Sun, 02 Oct 2022 20:58:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://princegeology.com/another-track-left-by-huge-boulders-visible-with-lidar-big-south-fork-national-river-kentucky/]]></guid>
			<link><![CDATA[https://princegeology.com/another-track-left-by-huge-boulders-visible-with-lidar-big-south-fork-national-river-kentucky/]]></link>
			<title>Another track left by huge boulders visible with lidar, Big South Fork National River, Kentucky</title>
			<pubDate><![CDATA[Mon, 19 Dec 2022 14:25:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://princegeology.com/negative-inversion-of-a-sandbox-model-thrust-fault/]]></guid>
			<link><![CDATA[https://princegeology.com/negative-inversion-of-a-sandbox-model-thrust-fault/]]></link>
			<title>Negative inversion of a sandbox model thrust fault</title>
			<pubDate><![CDATA[Fri, 31 Mar 2023 18:22:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://princegeology.com/this-boulder-carved-a-satisfying-track-as-it-slid-downhill-and-you-can-see-it-with-lidar-imagery/]]></guid>
			<link><![CDATA[https://princegeology.com/this-boulder-carved-a-satisfying-track-as-it-slid-downhill-and-you-can-see-it-with-lidar-imagery/]]></link>
			<title>This boulder carved a satisfying track as it slid downhill, and you can see it with lidar imagery</title>
			<pubDate><![CDATA[Fri, 29 Jul 2022 16:46:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://princegeology.com/blowout-landslides-and-the-lidar-signature-of-extreme-appalachian-rainfall-events/]]></guid>
			<link><![CDATA[https://princegeology.com/blowout-landslides-and-the-lidar-signature-of-extreme-appalachian-rainfall-events/]]></link>
			<title>&#8220;Blowout&#8221; landslides and the lidar signature of extreme Appalachian rainfall events</title>
			<pubDate><![CDATA[Fri, 28 Oct 2022 20:43:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://princegeology.com/whats-under-that-anticline-fold-thrust-belt-interpretation-ideas-from-geologic-sandbox-models/]]></guid>
			<link><![CDATA[https://princegeology.com/whats-under-that-anticline-fold-thrust-belt-interpretation-ideas-from-geologic-sandbox-models/]]></link>
			<title>What&#8217;s under that anticline? Fold-thrust belt interpretation ideas from geologic sandbox models</title>
			<pubDate><![CDATA[Fri, 16 Dec 2022 15:40:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://princegeology.com/making-lateral-spread-landslide-models-with-glass-microbeads-and-lots-of-shaking/]]></guid>
			<link><![CDATA[https://princegeology.com/making-lateral-spread-landslide-models-with-glass-microbeads-and-lots-of-shaking/]]></link>
			<title>Making lateral spread landslide models with glass microbeads&#8230;and lots of shaking!</title>
			<pubDate><![CDATA[Fri, 03 Feb 2023 22:47:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://princegeology.com/lidar-and-geology-at-the-worst-coal-mine-in-the-valley-of-virginia/]]></guid>
			<link><![CDATA[https://princegeology.com/lidar-and-geology-at-the-worst-coal-mine-in-the-valley-of-virginia/]]></link>
			<title>Lidar reveals geologic details of the &#8220;worst&#8221; coal mine in the Valley of Virginia</title>
			<pubDate><![CDATA[Wed, 02 Mar 2022 16:03:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://princegeology.com/real-sandbox-model-meets-numerical-sandbox-model-an-interesting-comparison-of-dry-granular-media-and-discrete-element-simulation/]]></guid>
			<link><![CDATA[https://princegeology.com/real-sandbox-model-meets-numerical-sandbox-model-an-interesting-comparison-of-dry-granular-media-and-discrete-element-simulation/]]></link>
			<title>Real sandbox model meets &#8220;numerical sandbox&#8221; model&#8230;an interesting comparison of dry granular media and discrete element simulation</title>
			<pubDate><![CDATA[Fri, 14 Apr 2023 19:52:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://princegeology.com/the-waddling-boulder-a-storm-induced-trundle-event/]]></guid>
			<link><![CDATA[https://princegeology.com/the-waddling-boulder-a-storm-induced-trundle-event/]]></link>
			<title>The waddling boulder&#8230;a storm-induced trundle* event?</title>
			<pubDate><![CDATA[Mon, 14 Feb 2022 16:02:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://princegeology.com/another-intersection-of-lidar-and-19th-century-observations-at-the-silas-mcdowell-slide-macon-county-north-carolina/]]></guid>
			<link><![CDATA[https://princegeology.com/another-intersection-of-lidar-and-19th-century-observations-at-the-silas-mcdowell-slide-macon-county-north-carolina/]]></link>
			<title>Another intersection of lidar and 19th-century observations at the Silas McDowell slide, Macon County, North Carolina</title>
			<pubDate><![CDATA[Wed, 17 Nov 2021 20:25:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://princegeology.com/a-mid-1800s-description-of-landslide-topography-meets-21st-century-lidar-at-split-mountain-haywood-county-north-carolina/]]></guid>
			<link><![CDATA[https://princegeology.com/a-mid-1800s-description-of-landslide-topography-meets-21st-century-lidar-at-split-mountain-haywood-county-north-carolina/]]></link>
			<title>A mid-1800s description of landslide topography meets 21st century lidar at Split Mountain, Haywood County, North Carolina</title>
			<pubDate><![CDATA[Wed, 03 Nov 2021 16:40:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://princegeology.com/lidar-unboxing-day-a-few-southwest-virginia-treats-within-1-hour-of-blacksburg-and-virginia-tech/]]></guid>
			<link><![CDATA[https://princegeology.com/lidar-unboxing-day-a-few-southwest-virginia-treats-within-1-hour-of-blacksburg-and-virginia-tech/]]></link>
			<title>Lidar unboxing day: A few southwest Virginia treats within ~1 hour of Blacksburg and Virginia Tech</title>
			<pubDate><![CDATA[Sun, 05 Sep 2021 23:51:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://princegeology.com/sandbox-model-anticlines-with-some-structural-complexity/]]></guid>
			<link><![CDATA[https://princegeology.com/sandbox-model-anticlines-with-some-structural-complexity/]]></link>
			<title>Sandbox model anticlines with some structural complexity</title>
			<pubDate><![CDATA[Mon, 12 Jul 2021 15:50:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://princegeology.com/squirrel-tail-synclines-in-the-appalachian-valley-and-ridge/]]></guid>
			<link><![CDATA[https://princegeology.com/squirrel-tail-synclines-in-the-appalachian-valley-and-ridge/]]></link>
			<title>&#8220;Squirrel tail&#8221; synclines in the Appalachian Valley and Ridge</title>
			<pubDate><![CDATA[Fri, 03 Dec 2021 19:21:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://princegeology.com/low-displacement-landslides-explain-unusual-west-virginia-landscape-features-visible-in-lidar-imagery/]]></guid>
			<link><![CDATA[https://princegeology.com/low-displacement-landslides-explain-unusual-west-virginia-landscape-features-visible-in-lidar-imagery/]]></link>
			<title>Low-displacement landslides explain unusual West Virginia landscape features visible in lidar imagery</title>
			<pubDate><![CDATA[Mon, 21 Jun 2021 13:44:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://princegeology.com/interesting-sedimentary-basin-structures-in-fold-thrust-belt-outcrop-patterns/]]></guid>
			<link><![CDATA[https://princegeology.com/interesting-sedimentary-basin-structures-in-fold-thrust-belt-outcrop-patterns/]]></link>
			<title>Interesting sedimentary basin structures in fold-thrust belt outcrop patterns</title>
			<pubDate><![CDATA[Sun, 02 May 2021 21:03:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://princegeology.com/what-does-that-landslide-actually-look-like-part-2-an-active-landslide/]]></guid>
			<link><![CDATA[https://princegeology.com/what-does-that-landslide-actually-look-like-part-2-an-active-landslide/]]></link>
			<title>What does that landslide actually look like, part 2: an active landslide</title>
			<pubDate><![CDATA[Wed, 17 Mar 2021 15:06:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://princegeology.com/lidar-derived-imagery-of-1949-debris-flows-on-north-fork-mountain-grant-county-west-virginia/]]></guid>
			<link><![CDATA[https://princegeology.com/lidar-derived-imagery-of-1949-debris-flows-on-north-fork-mountain-grant-county-west-virginia/]]></link>
			<title>Lidar-derived imagery of 1949 debris flows on North Fork Mountain, Grant County, West Virginia</title>
			<pubDate><![CDATA[Sun, 21 Feb 2021 02:42:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://princegeology.com/is-this-the-steepest-river-in-the-appalachian-mountains/]]></guid>
			<link><![CDATA[https://princegeology.com/is-this-the-steepest-river-in-the-appalachian-mountains/]]></link>
			<title>Is this the steepest river in the Appalachian Mountains?</title>
			<pubDate><![CDATA[Sun, 09 Jan 2022 16:49:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://princegeology.com/interesting-sideways-movement-of-a-large-sandstone-blockslide/]]></guid>
			<link><![CDATA[https://princegeology.com/interesting-sideways-movement-of-a-large-sandstone-blockslide/]]></link>
			<title>Interesting &#8220;sideways&#8221; movement of a large sandstone blockslide</title>
			<pubDate><![CDATA[Sat, 10 Oct 2020 23:07:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://princegeology.com/normal-fault-reverse-fault-or-both/]]></guid>
			<link><![CDATA[https://princegeology.com/normal-fault-reverse-fault-or-both/]]></link>
			<title>Normal fault, reverse fault, or both?</title>
			<pubDate><![CDATA[Sat, 10 Oct 2020 15:52:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://princegeology.com/the-pigeon-river-is-perched-which-is-geologically-bad-news-for-it/]]></guid>
			<link><![CDATA[https://princegeology.com/the-pigeon-river-is-perched-which-is-geologically-bad-news-for-it/]]></link>
			<title>The Pigeon River is Perched, Which is Geologically Bad News</title>
			<pubDate><![CDATA[Wed, 16 Sep 2020 14:47:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://princegeology.com/central-peak-formation-in-model-impact-craters/]]></guid>
			<link><![CDATA[https://princegeology.com/central-peak-formation-in-model-impact-craters/]]></link>
			<title>Central peak formation in model impact craters</title>
			<pubDate><![CDATA[Sat, 27 Mar 2021 21:23:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://princegeology.com/the-ray-sponaugle-well-a-13000-ft-lesson-in-appalachian-valley-and-ridge-structure/]]></guid>
			<link><![CDATA[https://princegeology.com/the-ray-sponaugle-well-a-13000-ft-lesson-in-appalachian-valley-and-ridge-structure/]]></link>
			<title>The Ray Sponaugle well: A 13,000 ft lesson in Appalachian Valley and Ridge structure</title>
			<pubDate><![CDATA[Mon, 21 Dec 2020 17:04:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://princegeology.com/lidar-hillshade-imagery-hints-at-the-location-of-a-future-coal-spoil-landslide/]]></guid>
			<link><![CDATA[https://princegeology.com/lidar-hillshade-imagery-hints-at-the-location-of-a-future-coal-spoil-landslide/]]></link>
			<title>Lidar hillshade imagery hints at the location of a future coal spoil landslide</title>
			<pubDate><![CDATA[Fri, 04 Dec 2020 15:41:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://princegeology.com/lidar-reveals-the-cloth-like-appearance-of-a-wrinkled-translational-landslide/]]></guid>
			<link><![CDATA[https://princegeology.com/lidar-reveals-the-cloth-like-appearance-of-a-wrinkled-translational-landslide/]]></link>
			<title>LiDAR reveals the cloth-like appearance of a &#8220;wrinkled&#8221; translational landslide</title>
			<pubDate><![CDATA[Thu, 17 Sep 2020 13:40:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://princegeology.com/an-abandoned-river-valley-and-the-true-depth-of-appalachias-deepest-river-gorge/]]></guid>
			<link><![CDATA[https://princegeology.com/an-abandoned-river-valley-and-the-true-depth-of-appalachias-deepest-river-gorge/]]></link>
			<title>An Abandoned River Valley and the “True Depth” of Appalachia’s Deepest River Gorge</title>
			<pubDate><![CDATA[Wed, 16 Sep 2020 14:45:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://princegeology.com/what-does-that-landslide-actually-look-like/]]></guid>
			<link><![CDATA[https://princegeology.com/what-does-that-landslide-actually-look-like/]]></link>
			<title>What does that landslide actually look like?</title>
			<pubDate><![CDATA[Sat, 27 Feb 2021 21:03:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://princegeology.com/extensional-anticlines-along-normal-faults/]]></guid>
			<link><![CDATA[https://princegeology.com/extensional-anticlines-along-normal-faults/]]></link>
			<title>Extensional anticlines along normal faults</title>
			<pubDate><![CDATA[Mon, 11 May 2020 19:28:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://princegeology.com/interesting-reverse-faults-in-a-simple-extensional-sandbox-model-2/]]></guid>
			<link><![CDATA[https://princegeology.com/interesting-reverse-faults-in-a-simple-extensional-sandbox-model-2/]]></link>
			<title>Interesting Reverse Faults in a Simple Extensional Sandbox Model</title>
			<pubDate><![CDATA[Fri, 03 Apr 2020 15:36:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://princegeology.com/where-did-that-boulder-come-from-a-lidar-perspective-on-a-large-appalachian-rockfall/]]></guid>
			<link><![CDATA[https://princegeology.com/where-did-that-boulder-come-from-a-lidar-perspective-on-a-large-appalachian-rockfall/]]></link>
			<title>Where Did That Boulder Come From? A LiDAR Perspective On A Large Appalachian Rockfall</title>
			<pubDate><![CDATA[Fri, 03 Apr 2020 15:13:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://princegeology.com/sample-page/]]></guid>
			<link><![CDATA[https://princegeology.com/sample-page/]]></link>
			<title>Sample Page</title>
			<pubDate><![CDATA[Wed, 01 Apr 2020 15:35:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://princegeology.com/100-years-of-mapping-a-folded-thrust-fault-in-the-appalachian-valley-and-ridge/]]></guid>
			<link><![CDATA[https://princegeology.com/100-years-of-mapping-a-folded-thrust-fault-in-the-appalachian-valley-and-ridge/]]></link>
			<title>Two mappings of a folded thrust fault in the Appalachian Valley and Ridge, 100 years apart</title>
			<pubDate><![CDATA[Tue, 25 Jan 2022 22:21:45 +0000]]></pubDate>
		</item>
				</channel>
</rss>
